| Division: U12B | Coach: David & Lea Ann Alwin |
| Colors: Yellow | Phone: (605) 882-1515 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 994 | 08/31/09 | Mon | 5:30 pm | 6 | V | RED BULLS | Red |
| 1000 | 09/12/09 | Sat | 1:00 pm | 7 | H | RED BULLS | Red |
| 1002 | 09/14/09 | Mon | 5:30 pm | 6 | V | FIRE | Orange |
| 1004 | 09/19/09 | Sat | 1:00 pm | 7 | H | GALAXY | Royal Blue |
| 1007 | 09/21/09 | Mon | 6:00 pm | 7 | H | RED BULLS | Red |
| 1008 | 09/26/09 | Sat | 1:00 pm | 7 | V | FIRE | Orange |
| 1011 | 09/28/09 | Mon | 6:00 pm | 7 | V | GALAXY | Royal Blue |
| 998 | 10/05/09 | Mon | 5:30 pm | 6 | V | GALAXY | Royal Blue |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09
| Division: U12B | Coach: Mark Schmidt |
| Colors: Orange | Phone: (605) 882-2910 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 995 | 08/31/09 | Mon | 6:45 pm | 7 | H | GALAXY | Royal Blue |
| 1001 | 09/12/09 | Sat | 2:30 pm | 7 | V | GALAXY | Royal Blue |
| 1002 | 09/14/09 | Mon | 5:30 pm | 6 | H | COLUMBUS CREW | Yellow |
| 1005 | 09/19/09 | Sat | 2:30 pm | 7 | H | RED BULLS | Red |
| 1006 | 09/21/09 | Mon | 6:00 pm | 6 | V | GALAXY | Royal Blue |
| 1008 | 09/26/09 | Sat | 1:00 pm | 7 | H | COLUMBUS CREW | Yellow |
| 1010 | 09/28/09 | Mon | 6:00 pm | 6 | V | RED BULLS | Red |
| 999 | 10/05/09 | Mon | 6:45 pm | 7 | V | RED BULLS | Red |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09
| Division: U12B | Coach: Merle Tschakert |
| Colors: Royal Blue | Phone: (605) 882-3121 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 995 | 08/31/09 | Mon | 6:45 pm | 7 | V | FIRE | Orange |
| 1001 | 09/12/09 | Sat | 2:30 pm | 7 | H | FIRE | Orange |
| 1003 | 09/14/09 | Mon | 6:45 pm | 7 | V | RED BULLS | Red |
| 1004 | 09/19/09 | Sat | 1:00 pm | 7 | V | COLUMBUS CREW | Yellow |
| 1006 | 09/21/09 | Mon | 6:00 pm | 6 | H | FIRE | Orange |
| 1009 | 09/26/09 | Sat | 2:30 pm | 7 | V | RED BULLS | Red |
| 1011 | 09/28/09 | Mon | 6:00 pm | 7 | H | COLUMBUS CREW | Yellow |
| 998 | 10/05/09 | Mon | 5:30 pm | 6 | H | COLUMBUS CREW | Yellow |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09
| Division: U12B | Coach: Dan Dahl |
| Colors: Red | Phone: (605) 886-4839 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 994 | 08/31/09 | Mon | 5:30 pm | 6 | H | COLUMBUS CREW | Yellow |
| 1000 | 09/12/09 | Sat | 1:00 pm | 7 | V | COLUMBUS CREW | Yellow |
| 1003 | 09/14/09 | Mon | 6:45 pm | 7 | H | GALAXY | Royal Blue |
| 1005 | 09/19/09 | Sat | 2:30 pm | 7 | V | FIRE | Orange |
| 1007 | 09/21/09 | Mon | 6:00 pm | 7 | V | COLUMBUS CREW | Yellow |
| 1009 | 09/26/09 | Sat | 2:30 pm | 7 | H | GALAXY | Royal Blue |
| 1010 | 09/28/09 | Mon | 6:00 pm | 6 | H | FIRE | Orange |
| 999 | 10/05/09 | Mon | 6:45 pm | 7 | H | FIRE | Orange |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09