| Division: U07B | Coach: BRIDGET BURY |
| Colors: Black | Phone: (605) 793-4901 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 1072 | 08/25/09 | Tue | 6:45 pm | 14 | H | PHEASANTS | Gold |
| 1076 | 08/29/09 | Sat | 11:15 am | 14 | V | CONDORS | Maroon |
| 1080 | 09/03/09 | Thu | 6:45 pm | 14 | H | BLUEJAYS | Royal Blue |
| 1083 | 09/08/09 | Tue | 6:45 pm | 13 | V | EAGLES | Lime Green |
| 1085 | 09/10/09 | Thu | 6:45 pm | 13 | H | CARDINALS | Red |
| 1087 | 09/15/09 | Tue | 6:45 pm | 14 | V | PHEASANTS | Gold |
| 1091 | 09/19/09 | Sat | 11:15 am | 14 | H | CONDORS | Maroon |
| 1095 | 09/24/09 | Thu | 6:45 pm | 14 | V | BLUEJAYS | Royal Blue |
| 1098 | 09/26/09 | Sat | 11:15 am | 14 | H | EAGLES | Lime Green |
| 1100 | 09/29/09 | Tue | 6:45 pm | 13 | V | CARDINALS | Red |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09
| Division: U07B | Coach: BRENT VOLESKY |
| Colors: Royal Blue | Phone: (605) 886-7813 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 1077 | 08/27/09 | Thu | 6:45 pm | 13 | V | PHEASANTS | Gold |
| 1073 | 08/31/09 | Mon | 6:45 pm | 13 | H | EAGLES | Lime Green |
| 1080 | 09/03/09 | Thu | 6:45 pm | 14 | V | BLACKHAWKS | Black |
| 1084 | 09/10/09 | Thu | 6:45 pm | 14 | V | CONDORS | Maroon |
| 1081 | 09/14/09 | Mon | 6:45 pm | 14 | H | CARDINALS | Red |
| 1088 | 09/15/09 | Tue | 6:45 pm | 13 | V | EAGLES | Lime Green |
| 1092 | 09/17/09 | Thu | 6:45 pm | 13 | H | PHEASANTS | Gold |
| 1095 | 09/24/09 | Thu | 6:45 pm | 14 | H | BLACKHAWKS | Black |
| 1096 | 09/26/09 | Sat | 11:15 am | 13 | V | CARDINALS | Red |
| 1099 | 09/29/09 | Tue | 6:45 pm | 14 | H | CONDORS | Maroon |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09
| Division: U07B | Coach: KRISTIE EVANS |
| Colors: Red | Phone: (605) 753-0647 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 1074 | 08/27/09 | Thu | 6:45 pm | 14 | H | CONDORS | Maroon |
| 1075 | 08/29/09 | Sat | 11:15 am | 13 | V | EAGLES | Lime Green |
| 1079 | 09/01/09 | Tue | 6:45 pm | 13 | H | PHEASANTS | Gold |
| 1085 | 09/10/09 | Thu | 6:45 pm | 13 | V | BLACKHAWKS | Black |
| 1081 | 09/14/09 | Mon | 6:45 pm | 14 | V | BLUEJAYS | Royal Blue |
| 1089 | 09/17/09 | Thu | 6:45 pm | 14 | V | CONDORS | Maroon |
| 1090 | 09/19/09 | Sat | 11:15 am | 13 | H | EAGLES | Lime Green |
| 1094 | 09/22/09 | Tue | 6:45 pm | 13 | V | PHEASANTS | Gold |
| 1096 | 09/26/09 | Sat | 11:15 am | 13 | H | BLUEJAYS | Royal Blue |
| 1100 | 09/29/09 | Tue | 6:45 pm | 13 | H | BLACKHAWKS | Black |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09
| Division: U07B | Coach: JODY NIEMANN |
| Colors: Maroon | Phone: (605) 878-0930 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 1074 | 08/27/09 | Thu | 6:45 pm | 14 | V | CARDINALS | Red |
| 1076 | 08/29/09 | Sat | 11:15 am | 14 | H | BLACKHAWKS | Black |
| 1078 | 09/01/09 | Tue | 6:45 pm | 14 | H | EAGLES | Lime Green |
| 1082 | 09/03/09 | Thu | 6:45 pm | 13 | V | PHEASANTS | Gold |
| 1084 | 09/10/09 | Thu | 6:45 pm | 14 | H | BLUEJAYS | Royal Blue |
| 1089 | 09/17/09 | Thu | 6:45 pm | 14 | H | CARDINALS | Red |
| 1091 | 09/19/09 | Sat | 11:15 am | 14 | V | BLACKHAWKS | Black |
| 1093 | 09/22/09 | Tue | 6:45 pm | 14 | V | EAGLES | Lime Green |
| 1097 | 09/24/09 | Thu | 6:45 pm | 13 | H | PHEASANTS | Gold |
| 1099 | 09/29/09 | Tue | 6:45 pm | 14 | V | BLUEJAYS | Royal Blue |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09
| Division: U07B | Coach: JERRY CLEVELAND |
| Colors: Lime Green | Phone: (605) 882-3120 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 1075 | 08/29/09 | Sat | 11:15 am | 13 | H | CARDINALS | Red |
| 1073 | 08/31/09 | Mon | 6:45 pm | 13 | V | BLUEJAYS | Royal Blue |
| 1078 | 09/01/09 | Tue | 6:45 pm | 14 | V | CONDORS | Maroon |
| 1083 | 09/08/09 | Tue | 6:45 pm | 13 | H | BLACKHAWKS | Black |
| 1086 | 09/12/09 | Sat | 11:15 am | 13 | H | PHEASANTS | Gold |
| 1088 | 09/15/09 | Tue | 6:45 pm | 13 | H | BLUEJAYS | Royal Blue |
| 1090 | 09/19/09 | Sat | 11:15 am | 13 | V | CARDINALS | Red |
| 1093 | 09/22/09 | Tue | 6:45 pm | 14 | H | CONDORS | Maroon |
| 1098 | 09/26/09 | Sat | 11:15 am | 14 | V | BLACKHAWKS | Black |
| 1101 | 10/01/09 | Thu | 6:45 pm | 14 | V | PHEASANTS | Gold |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09
| Division: U07B | Coach: BRYAN CROCKER |
| Colors: Gold | Phone: (605) 882-7007 |
| Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
|
| 1072 | 08/25/09 | Tue | 6:45 pm | 14 | V | BLACKHAWKS | Black |
| 1077 | 08/27/09 | Thu | 6:45 pm | 13 | H | BLUEJAYS | Royal Blue |
| 1079 | 09/01/09 | Tue | 6:45 pm | 13 | V | CARDINALS | Red |
| 1082 | 09/03/09 | Thu | 6:45 pm | 13 | H | CONDORS | Maroon |
| 1086 | 09/12/09 | Sat | 11:15 am | 13 | V | EAGLES | Lime Green |
| 1087 | 09/15/09 | Tue | 6:45 pm | 14 | H | BLACKHAWKS | Black |
| 1092 | 09/17/09 | Thu | 6:45 pm | 13 | V | BLUEJAYS | Royal Blue |
| 1094 | 09/22/09 | Tue | 6:45 pm | 13 | H | CARDINALS | Red |
| 1097 | 09/24/09 | Thu | 6:45 pm | 13 | V | CONDORS | Maroon |
| 1101 | 10/01/09 | Thu | 6:45 pm | 14 | H | EAGLES | Lime Green |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/18/09