| Division: U08B | Coach: Bob Buri |
| Colors: Gold | Phone: (605) 882-4710 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 5:30 pm | 10 | H | READING | Gray |
| 04/19/08 | Sat | 10:15 am | 11 | V | DERBY COUNTY | Marroon |
| 04/24/08 | Thu | 6:45 pm | 11 | H | ASTON VILLA | Sapphire |
| 04/26/08 | Sat | 10:15 am | 10 | V | FULHAM | Black |
| 04/29/08 | Tue | 6:45 pm | 10 | H | BIRMINGHAM | Red |
| 05/03/08 | Sat | 11:30 am | 10 | V | LIVERPOOL | Green |
| 05/08/08 | Thu | 6:45 pm | 10 | H | BLACKBURN | Royal Blue |
| 05/10/08 | Sat | 9:00 am | 11 | V | MANCHESTER | Purple |
| 05/13/08 | Tue | 6:45 pm | 11 | H | BOSTON WANDERERS | Orange |
| 05/17/08 | Sat | 11:30 am | 11 | V | PORTSMOUTH | Green |
| 05/22/08 | Thu | 5:30 pm | 10 | H | CHELSEA | Lime |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Tom Batta |
| Colors: Sapphire | Phone: (605) 886-8579 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 6:45 pm | 10 | H | PORTSMOUTH | Green |
| 04/19/08 | Sat | 11:30 am | 11 | V | READING | Gray |
| 04/24/08 | Thu | 6:45 pm | 11 | V | ARSENAL | Gold |
| 04/26/08 | Sat | 11:30 am | 11 | H | BIRMINGHAM | Red |
| 04/29/08 | Tue | 5:30 pm | 10 | V | BLACKBURN | Royal Blue |
| 05/03/08 | Sat | 9:00 am | 10 | H | BOSTON WANDERERS | Orange |
| 05/06/08 | Tue | 6:45 pm | 11 | V | CHELSEA | Lime |
| 05/10/08 | Sat | 10:15 am | 11 | H | DERBY COUNTY | Marroon |
| 05/15/08 | Thu | 5:30 pm | 10 | V | FULHAM | Black |
| 05/17/08 | Sat | 10:15 am | 10 | H | LIVERPOOL | Green |
| 05/22/08 | Thu | 6:45 pm | 10 | V | MANCHESTER | Purple |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Michael Resel |
| Colors: Red | Phone: (605) 886-0564 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 6:45 pm | 11 | H | MANCHESTER | Purple |
| 04/19/08 | Sat | 11:30 am | 10 | V | PORTSMOUTH | Green |
| 04/22/08 | Tue | 6:45 pm | 10 | H | READING | Gray |
| 04/26/08 | Sat | 11:30 am | 11 | V | ASTON VILLA | Sapphire |
| 04/29/08 | Tue | 6:45 pm | 10 | V | ARSENAL | Gold |
| 05/03/08 | Sat | 11:30 am | 11 | H | BLACKBURN | Royal Blue |
| 05/06/08 | Tue | 6:45 pm | 10 | V | BOSTON WANDERERS | Orange |
| 05/10/08 | Sat | 11:30 am | 10 | H | CHELSEA | Lime |
| 05/13/08 | Tue | 5:30 pm | 10 | V | DERBY COUNTY | Marroon |
| 05/17/08 | Sat | 10:15 am | 11 | H | FULHAM | Black |
| 05/20/08 | Tue | 5:30 pm | 10 | V | LIVERPOOL | Green |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Toby Wishard |
| Colors: Royal Blue | Phone: (605) 884-0113 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 5:30 pm | 10 | H | LIVERPOOL | Green |
| 04/19/08 | Sat | 9:00 am | 10 | V | MANCHESTER | Purple |
| 04/22/08 | Tue | 6:45 pm | 11 | H | PORTSMOUTH | Green |
| 04/26/08 | Sat | 11:30 am | 10 | V | READING | Gray |
| 04/29/08 | Tue | 5:30 pm | 10 | H | ASTON VILLA | Sapphire |
| 05/03/08 | Sat | 11:30 am | 11 | V | BIRMINGHAM | Red |
| 05/08/08 | Thu | 6:45 pm | 10 | V | ARSENAL | Gold |
| 05/10/08 | Sat | 11:30 am | 11 | H | BOSTON WANDERERS | Orange |
| 05/13/08 | Tue | 6:45 pm | 10 | V | CHELSEA | Lime |
| 05/17/08 | Sat | 11:30 am | 10 | H | DERBY COUNTY | Marroon |
| 05/20/08 | Tue | 6:45 pm | 11 | V | FULHAM | Black |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Richard Schlechter |
| Colors: Orange | Phone: (605) 882-1032 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 6:45 pm | 10 | H | FULHAM | Black |
| 04/19/08 | Sat | 10:15 am | 10 | V | LIVERPOOL | Green |
| 04/24/08 | Thu | 5:30 pm | 10 | H | MANCHESTER | Purple |
| 04/26/08 | Sat | 10:15 am | 11 | V | PORTSMOUTH | Green |
| 04/29/08 | Tue | 6:45 pm | 11 | H | READING | Gray |
| 05/03/08 | Sat | 9:00 am | 10 | V | ASTON VILLA | Sapphire |
| 05/06/08 | Tue | 6:45 pm | 10 | H | BIRMINGHAM | Red |
| 05/10/08 | Sat | 11:30 am | 11 | V | BLACKBURN | Royal Blue |
| 05/13/08 | Tue | 6:45 pm | 11 | V | ARSENAL | Gold |
| 05/17/08 | Sat | 9:00 am | 10 | H | CHELSEA | Lime |
| 05/20/08 | Tue | 6:45 pm | 10 | V | DERBY COUNTY | Marroon |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Angela Syrhe |
| Colors: Lime | Phone: (605) 753-5965 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 6:45 pm | 11 | H | DERBY COUNTY | Marroon |
| 04/19/08 | Sat | 9:00 am | 11 | V | FULHAM | Black |
| 04/24/08 | Thu | 6:45 pm | 10 | H | LIVERPOOL | Green |
| 04/26/08 | Sat | 9:00 am | 10 | V | MANCHESTER | Purple |
| 05/01/08 | Thu | 5:30 pm | 10 | H | PORTSMOUTH | Green |
| 05/03/08 | Sat | 10:15 am | 11 | V | READING | Gray |
| 05/06/08 | Tue | 6:45 pm | 11 | H | ASTON VILLA | Sapphire |
| 05/10/08 | Sat | 11:30 am | 10 | V | BIRMINGHAM | Red |
| 05/13/08 | Tue | 6:45 pm | 10 | H | BLACKBURN | Royal Blue |
| 05/17/08 | Sat | 9:00 am | 10 | V | BOSTON WANDERERS | Orange |
| 05/22/08 | Thu | 5:30 pm | 10 | V | ARSENAL | Gold |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Mark Bayles |
| Colors: Marroon | Phone: (605) 886-0722 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 6:45 pm | 11 | V | CHELSEA | Lime |
| 04/19/08 | Sat | 10:15 am | 11 | H | ARSENAL | Gold |
| 04/22/08 | Tue | 5:30 pm | 10 | H | FULHAM | Black |
| 04/26/08 | Sat | 9:00 am | 11 | V | LIVERPOOL | Green |
| 05/01/08 | Thu | 6:45 pm | 10 | H | MANCHESTER | Purple |
| 05/03/08 | Sat | 10:15 am | 10 | V | PORTSMOUTH | Green |
| 05/08/08 | Thu | 5:30 pm | 10 | H | READING | Gray |
| 05/10/08 | Sat | 10:15 am | 11 | V | ASTON VILLA | Sapphire |
| 05/13/08 | Tue | 5:30 pm | 10 | H | BIRMINGHAM | Red |
| 05/17/08 | Sat | 11:30 am | 10 | V | BLACKBURN | Royal Blue |
| 05/20/08 | Tue | 6:45 pm | 10 | H | BOSTON WANDERERS | Orange |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Darrell Stacey |
| Colors: Black | Phone: (605) 882-0434 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 6:45 pm | 10 | V | BOSTON WANDERERS | Orange |
| 04/19/08 | Sat | 9:00 am | 11 | H | CHELSEA | Lime |
| 04/22/08 | Tue | 5:30 pm | 10 | V | DERBY COUNTY | Marroon |
| 04/26/08 | Sat | 10:15 am | 10 | H | ARSENAL | Gold |
| 05/01/08 | Thu | 6:45 pm | 11 | H | LIVERPOOL | Green |
| 05/03/08 | Sat | 9:00 am | 11 | V | MANCHESTER | Purple |
| 05/06/08 | Tue | 5:30 pm | 10 | H | PORTSMOUTH | Green |
| 05/10/08 | Sat | 10:15 am | 10 | V | READING | Gray |
| 05/15/08 | Thu | 5:30 pm | 10 | H | ASTON VILLA | Sapphire |
| 05/17/08 | Sat | 10:15 am | 11 | V | BIRMINGHAM | Red |
| 05/20/08 | Tue | 6:45 pm | 11 | H | BLACKBURN | Royal Blue |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Tasha Sehnert |
| Colors: Green | Phone: (605) 878-0635 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 5:30 pm | 10 | V | BLACKBURN | Royal Blue |
| 04/19/08 | Sat | 10:15 am | 10 | H | BOSTON WANDERERS | Orange |
| 04/24/08 | Thu | 6:45 pm | 10 | V | CHELSEA | Lime |
| 04/26/08 | Sat | 9:00 am | 11 | H | DERBY COUNTY | Marroon |
| 05/01/08 | Thu | 6:45 pm | 11 | V | FULHAM | Black |
| 05/03/08 | Sat | 11:30 am | 10 | H | ARSENAL | Gold |
| 05/08/08 | Thu | 6:45 pm | 11 | H | MANCHESTER | Purple |
| 05/10/08 | Sat | 9:00 am | 10 | V | PORTSMOUTH | Green |
| 05/15/08 | Thu | 6:45 pm | 10 | H | READING | Gray |
| 05/17/08 | Sat | 10:15 am | 10 | V | ASTON VILLA | Sapphire |
| 05/20/08 | Tue | 5:30 pm | 10 | H | BIRMINGHAM | Red |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Shawn Thompson |
| Colors: Purple | Phone: (605) 882-5913 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 6:45 pm | 11 | V | BIRMINGHAM | Red |
| 04/19/08 | Sat | 9:00 am | 10 | H | BLACKBURN | Royal Blue |
| 04/24/08 | Thu | 5:30 pm | 10 | V | BOSTON WANDERERS | Orange |
| 04/26/08 | Sat | 9:00 am | 10 | H | CHELSEA | Lime |
| 05/01/08 | Thu | 6:45 pm | 10 | V | DERBY COUNTY | Marroon |
| 05/03/08 | Sat | 9:00 am | 11 | H | FULHAM | Black |
| 05/08/08 | Thu | 6:45 pm | 11 | V | LIVERPOOL | Green |
| 05/10/08 | Sat | 9:00 am | 11 | H | ARSENAL | Gold |
| 05/15/08 | Thu | 6:45 pm | 11 | H | PORTSMOUTH | Green |
| 05/17/08 | Sat | 9:00 am | 11 | V | READING | Gray |
| 05/22/08 | Thu | 6:45 pm | 10 | H | ASTON VILLA | Sapphire |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Michael Anderson |
| Colors: Green | Phone: (605) 886-6103 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 6:45 pm | 10 | V | ASTON VILLA | Sapphire |
| 04/19/08 | Sat | 11:30 am | 10 | H | BIRMINGHAM | Red |
| 04/22/08 | Tue | 6:45 pm | 11 | V | BLACKBURN | Royal Blue |
| 04/26/08 | Sat | 10:15 am | 11 | H | BOSTON WANDERERS | Orange |
| 05/01/08 | Thu | 5:30 pm | 10 | V | CHELSEA | Lime |
| 05/03/08 | Sat | 10:15 am | 10 | H | DERBY COUNTY | Marroon |
| 05/06/08 | Tue | 5:30 pm | 10 | V | FULHAM | Black |
| 05/10/08 | Sat | 9:00 am | 10 | H | LIVERPOOL | Green |
| 05/15/08 | Thu | 6:45 pm | 11 | V | MANCHESTER | Purple |
| 05/17/08 | Sat | 11:30 am | 11 | H | ARSENAL | Gold |
| 05/22/08 | Thu | 6:45 pm | 11 | H | READING | Gray |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U08B | Coach: Bruce Rieffenberger |
| Colors: Gray | Phone: (605) 886-4246 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 5:30 pm | 10 | V | ARSENAL | Gold |
| 04/19/08 | Sat | 11:30 am | 11 | H | ASTON VILLA | Sapphire |
| 04/22/08 | Tue | 6:45 pm | 10 | V | BIRMINGHAM | Red |
| 04/26/08 | Sat | 11:30 am | 10 | H | BLACKBURN | Royal Blue |
| 04/29/08 | Tue | 6:45 pm | 11 | V | BOSTON WANDERERS | Orange |
| 05/03/08 | Sat | 10:15 am | 11 | H | CHELSEA | Lime |
| 05/08/08 | Thu | 5:30 pm | 10 | V | DERBY COUNTY | Marroon |
| 05/10/08 | Sat | 10:15 am | 10 | H | FULHAM | Black |
| 05/15/08 | Thu | 6:45 pm | 10 | V | LIVERPOOL | Green |
| 05/17/08 | Sat | 9:00 am | 11 | H | MANCHESTER | Purple |
| 05/22/08 | Thu | 6:45 pm | 11 | V | PORTSMOUTH | Green |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08