| Division: U06G | Coach: Adam Karst |
| Phone: (605) 886-0960 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 09/02/08 | Tue | 5:30 pm | 15 | V | SLEEPING BEAUTY | |
| 09/06/08 | Sat | 9:00 am | 14 | H | CINDERELLA | |
| 09/09/08 | Tue | 5:30 pm | 15 | H | SLEEPING BEAUTY | |
| 09/13/08 | Sat | 9:00 am | 14 | V | CINDERELLA | |
| 09/16/08 | Tue | 5:30 pm | 15 | V | SLEEPING BEAUTY | |
| 09/20/08 | Sat | 9:00 am | 14 | H | CINDERELLA | |
| 09/23/08 | Tue | 5:30 pm | 15 | H | SLEEPING BEAUTY | |
| 09/27/08 | Sat | 9:00 am | 14 | V | CINDERELLA |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/21/08
| Division: U06G | Coach: Sara Tschakert |
| Phone: (605) 882-3121 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 09/04/08 | Thu | 5:30 pm | 15 | V | SLEEPING BEAUTY | |
| 09/06/08 | Sat | 9:00 am | 14 | V | ARIEL | |
| 09/11/08 | Thu | 5:30 pm | 15 | H | SLEEPING BEAUTY | |
| 09/13/08 | Sat | 9:00 am | 14 | H | ARIEL | |
| 09/18/08 | Thu | 5:30 pm | 15 | V | SLEEPING BEAUTY | |
| 09/20/08 | Sat | 9:00 am | 14 | V | ARIEL | |
| 09/25/08 | Thu | 5:30 pm | 15 | H | SLEEPING BEAUTY | |
| 09/27/08 | Sat | 9:00 am | 14 | H | ARIEL |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/21/08
| Division: U06G | Coach: Evan Brandlee |
| Phone: (605) 886-6402 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 09/02/08 | Tue | 5:30 pm | 15 | H | ARIEL | |
| 09/04/08 | Thu | 5:30 pm | 15 | H | CINDERELLA | |
| 09/09/08 | Tue | 5:30 pm | 15 | V | ARIEL | |
| 09/11/08 | Thu | 5:30 pm | 15 | V | CINDERELLA | |
| 09/16/08 | Tue | 5:30 pm | 15 | H | ARIEL | |
| 09/18/08 | Thu | 5:30 pm | 15 | H | CINDERELLA | |
| 09/23/08 | Tue | 5:30 pm | 15 | V | ARIEL | |
| 09/25/08 | Thu | 5:30 pm | 15 | V | CINDERELLA |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 08/21/08