| Division: U06B | Coach: Bruce Lear |
| Colors: Red | Phone: (605) 882-9115 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 5:30 pm | 12 | H | STARSCREAM | Orange |
| 04/19/08 | Sat | 10:15 am | 12 | V | OPTIMUS | Gray |
| 04/24/08 | Thu | 5:30 pm | 13 | H | BARRICADE | Green |
| 04/26/08 | Sat | 10:15 am | 12 | V | RATCHET | Green |
| 04/29/08 | Tue | 5:30 pm | 13 | H | GALVATRON | |
| 05/03/08 | Sat | 9:00 am | 13 | V | SILVER BOLT | |
| 05/08/08 | Thu | 5:30 pm | 12 | H | JAZZ | Sapphire |
| 05/10/08 | Sat | 10:15 am | 13 | V | SOUNDWAVE | Lime |
| 05/13/08 | Tue | 5:30 pm | 14 | H | MEGATRON | Gold |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Amanda Allen |
| Colors: Green | Phone: (605) 753-3212 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 5:30 pm | 13 | H | SOUNDWAVE | Lime |
| 04/19/08 | Sat | 10:15 am | 13 | V | STARSCREAM | Orange |
| 04/24/08 | Thu | 5:30 pm | 13 | V | ARCEE | Red |
| 04/26/08 | Sat | 10:15 am | 13 | H | GALVATRON | |
| 04/29/08 | Tue | 5:30 pm | 12 | V | JAZZ | Sapphire |
| 05/01/08 | Thu | 5:30 pm | 14 | H | MEGATRON | Gold |
| 05/06/08 | Tue | 5:30 pm | 14 | V | OPTIMUS | Gray |
| 05/08/08 | Thu | 5:30 pm | 14 | H | RATCHET | Green |
| 05/15/08 | Thu | 5:30 pm | 12 | V | SILVER BOLT |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Tim Gilmour |
| Phone: (605) 237-8959 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 5:30 pm | 14 | H | SILVER BOLT | |
| 04/17/08 | Thu | 5:30 pm | 14 | V | SOUNDWAVE | Lime |
| 04/22/08 | Tue | 5:30 pm | 13 | H | STARSCREAM | Orange |
| 04/26/08 | Sat | 10:15 am | 13 | V | BARRICADE | Green |
| 04/29/08 | Tue | 5:30 pm | 13 | V | ARCEE | Red |
| 05/03/08 | Sat | 10:15 am | 13 | H | JAZZ | Sapphire |
| 05/06/08 | Tue | 5:30 pm | 13 | V | MEGATRON | Gold |
| 05/10/08 | Sat | 10:15 am | 12 | H | OPTIMUS | Gray |
| 05/13/08 | Tue | 5:30 pm | 12 | V | RATCHET | Green |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Brian Bach |
| Colors: Sapphire | Phone: (605) 882-1836 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 5:30 pm | 12 | H | RATCHET | Green |
| 04/19/08 | Sat | 9:00 am | 12 | V | SILVER BOLT | |
| 04/22/08 | Tue | 5:30 pm | 14 | H | SOUNDWAVE | Lime |
| 04/24/08 | Thu | 5:30 pm | 14 | V | STARSCREAM | Orange |
| 04/29/08 | Tue | 5:30 pm | 12 | H | BARRICADE | Green |
| 05/03/08 | Sat | 10:15 am | 13 | V | GALVATRON | |
| 05/08/08 | Thu | 5:30 pm | 12 | V | ARCEE | Red |
| 05/10/08 | Sat | 9:00 am | 12 | H | MEGATRON | Gold |
| 05/13/08 | Tue | 5:30 pm | 13 | V | OPTIMUS | Gray |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Morrie Comes |
| Colors: Gold | Phone: (605) 882-8393 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 5:30 pm | 13 | H | OPTIMUS | Gray |
| 04/19/08 | Sat | 9:00 am | 13 | V | RATCHET | Green |
| 04/24/08 | Thu | 5:30 pm | 12 | H | SILVER BOLT | |
| 04/26/08 | Sat | 9:00 am | 13 | V | SOUNDWAVE | Lime |
| 04/29/08 | Tue | 5:30 pm | 14 | H | STARSCREAM | Orange |
| 05/01/08 | Thu | 5:30 pm | 14 | V | BARRICADE | Green |
| 05/06/08 | Tue | 5:30 pm | 13 | H | GALVATRON | |
| 05/10/08 | Sat | 9:00 am | 12 | V | JAZZ | Sapphire |
| 05/13/08 | Tue | 5:30 pm | 14 | V | ARCEE | Red |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Juliane Lloyd |
| Colors: Gray | Phone: (605) 882-9740 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 5:30 pm | 13 | V | MEGATRON | Gold |
| 04/19/08 | Sat | 10:15 am | 12 | H | ARCEE | Red |
| 04/22/08 | Tue | 5:30 pm | 12 | H | RATCHET | Green |
| 04/26/08 | Sat | 9:00 am | 12 | V | SILVER BOLT | |
| 05/01/08 | Thu | 5:30 pm | 12 | H | SOUNDWAVE | Lime |
| 05/03/08 | Sat | 10:15 am | 12 | V | STARSCREAM | Orange |
| 05/06/08 | Tue | 5:30 pm | 14 | H | BARRICADE | Green |
| 05/10/08 | Sat | 10:15 am | 12 | V | GALVATRON | |
| 05/13/08 | Tue | 5:30 pm | 13 | H | JAZZ | Sapphire |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Corey Mennenga |
| Colors: Green | Phone: (605) 882-0608 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/17/08 | Thu | 5:30 pm | 12 | V | JAZZ | Sapphire |
| 04/19/08 | Sat | 9:00 am | 13 | H | MEGATRON | Gold |
| 04/22/08 | Tue | 5:30 pm | 12 | V | OPTIMUS | Gray |
| 04/26/08 | Sat | 10:15 am | 12 | H | ARCEE | Red |
| 05/01/08 | Thu | 5:30 pm | 13 | H | SILVER BOLT | |
| 05/03/08 | Sat | 9:00 am | 12 | V | SOUNDWAVE | Lime |
| 05/06/08 | Tue | 5:30 pm | 12 | H | STARSCREAM | Orange |
| 05/08/08 | Thu | 5:30 pm | 14 | V | BARRICADE | Green |
| 05/13/08 | Tue | 5:30 pm | 12 | H | GALVATRON |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Laurie Fieber / Jennifer Tobin |
| Phone: (605) 520-4911 / (605) 874-2458 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 5:30 pm | 14 | V | GALVATRON | |
| 04/19/08 | Sat | 9:00 am | 12 | H | JAZZ | Sapphire |
| 04/24/08 | Thu | 5:30 pm | 12 | V | MEGATRON | Gold |
| 04/26/08 | Sat | 9:00 am | 12 | H | OPTIMUS | Gray |
| 05/01/08 | Thu | 5:30 pm | 13 | V | RATCHET | Green |
| 05/03/08 | Sat | 9:00 am | 13 | H | ARCEE | Red |
| 05/08/08 | Thu | 5:30 pm | 13 | H | SOUNDWAVE | Lime |
| 05/10/08 | Sat | 9:00 am | 13 | V | STARSCREAM | Orange |
| 05/15/08 | Thu | 5:30 pm | 12 | H | BARRICADE | Green |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Thomas Heilman |
| Colors: Lime | Phone: (605) 882-2816 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 5:30 pm | 13 | V | BARRICADE | Green |
| 04/17/08 | Thu | 5:30 pm | 14 | H | GALVATRON | |
| 04/22/08 | Tue | 5:30 pm | 14 | V | JAZZ | Sapphire |
| 04/26/08 | Sat | 9:00 am | 13 | H | MEGATRON | Gold |
| 05/01/08 | Thu | 5:30 pm | 12 | V | OPTIMUS | Gray |
| 05/03/08 | Sat | 9:00 am | 12 | H | RATCHET | Green |
| 05/08/08 | Thu | 5:30 pm | 13 | V | SILVER BOLT | |
| 05/10/08 | Sat | 10:15 am | 13 | H | ARCEE | Red |
| 05/15/08 | Thu | 5:30 pm | 13 | H | STARSCREAM | Orange |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08
| Division: U06B | Coach: Aaron Althoff |
| Colors: Orange | Phone: (605) 878-0924 |
| Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
| 04/15/08 | Tue | 5:30 pm | 12 | V | ARCEE | Red |
| 04/19/08 | Sat | 10:15 am | 13 | H | BARRICADE | Green |
| 04/22/08 | Tue | 5:30 pm | 13 | V | GALVATRON | |
| 04/24/08 | Thu | 5:30 pm | 14 | H | JAZZ | Sapphire |
| 04/29/08 | Tue | 5:30 pm | 14 | V | MEGATRON | Gold |
| 05/03/08 | Sat | 10:15 am | 12 | H | OPTIMUS | Gray |
| 05/06/08 | Tue | 5:30 pm | 12 | V | RATCHET | Green |
| 05/10/08 | Sat | 9:00 am | 13 | H | SILVER BOLT | |
| 05/15/08 | Thu | 5:30 pm | 13 | V | SOUNDWAVE | Lime |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/06/08