Watertown Youth Soccer Association
U06B

April
Game Date Day Time Home Team Visiting Team Field







19 04/15/08 Tue 5:30 pm ARCEE STARSCREAM 12
20 04/15/08 Tue 5:30 pm BARRICADE SOUNDWAVE 13
21 04/15/08 Tue 5:30 pm GALVATRON SILVER BOLT 14
22 04/17/08 Thu 5:30 pm JAZZ RATCHET 12
23 04/17/08 Thu 5:30 pm MEGATRON OPTIMUS 13
27 04/17/08 Thu 5:30 pm SOUNDWAVE GALVATRON 14
24 04/19/08 Sat 9:00 am SILVER BOLT JAZZ 12
25 04/19/08 Sat 9:00 am RATCHET MEGATRON 13
26 04/19/08 Sat 10:15 am OPTIMUS ARCEE 12
28 04/19/08 Sat 10:15 am STARSCREAM BARRICADE 13
29 04/22/08 Tue 5:30 pm OPTIMUS RATCHET 12
30 04/22/08 Tue 5:30 pm GALVATRON STARSCREAM 13
31 04/22/08 Tue 5:30 pm JAZZ SOUNDWAVE 14
32 04/24/08 Thu 5:30 pm MEGATRON SILVER BOLT 12
33 04/24/08 Thu 5:30 pm ARCEE BARRICADE 13
34 04/24/08 Thu 5:30 pm STARSCREAM JAZZ 14
35 04/26/08 Sat 9:00 am SILVER BOLT OPTIMUS 12
36 04/26/08 Sat 9:00 am SOUNDWAVE MEGATRON 13
37 04/26/08 Sat 10:15 am RATCHET ARCEE 12
38 04/26/08 Sat 10:15 am BARRICADE GALVATRON 13
39 04/29/08 Tue 5:30 pm JAZZ BARRICADE 12
40 04/29/08 Tue 5:30 pm ARCEE GALVATRON 13
41 04/29/08 Tue 5:30 pm MEGATRON STARSCREAM 14

May
Game Date Day Time Home Team Visiting Team Field







42 05/01/08 Thu 5:30 pm OPTIMUS SOUNDWAVE 12
43 05/01/08 Thu 5:30 pm RATCHET SILVER BOLT 13
47 05/01/08 Thu 5:30 pm BARRICADE MEGATRON 14
44 05/03/08 Sat 9:00 am SOUNDWAVE RATCHET 12
45 05/03/08 Sat 9:00 am SILVER BOLT ARCEE 13
46 05/03/08 Sat 10:15 am STARSCREAM OPTIMUS 12
48 05/03/08 Sat 10:15 am GALVATRON JAZZ 13
49 05/06/08 Tue 5:30 pm RATCHET STARSCREAM 12
50 05/06/08 Tue 5:30 pm MEGATRON GALVATRON 13
51 05/06/08 Tue 5:30 pm OPTIMUS BARRICADE 14
52 05/08/08 Thu 5:30 pm ARCEE JAZZ 12
53 05/08/08 Thu 5:30 pm SILVER BOLT SOUNDWAVE 13
56 05/08/08 Thu 5:30 pm BARRICADE RATCHET 14
54 05/10/08 Sat 9:00 am JAZZ MEGATRON 12
55 05/10/08 Sat 9:00 am STARSCREAM SILVER BOLT 13
57 05/10/08 Sat 10:15 am GALVATRON OPTIMUS 12
58 05/10/08 Sat 10:15 am SOUNDWAVE ARCEE 13
59 05/13/08 Tue 5:30 pm RATCHET GALVATRON 12
60 05/13/08 Tue 5:30 pm OPTIMUS JAZZ 13
61 05/13/08 Tue 5:30 pm ARCEE MEGATRON 14
62 05/15/08 Thu 5:30 pm SILVER BOLT BARRICADE 12
63 05/15/08 Thu 5:30 pm SOUNDWAVE STARSCREAM 13

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 04/08/08